All photos
19 photos from A Landmark Address in the Heart of Sofia - Now Completed
A Landmark Address in the Heart of Sofia - Now Completed
63 m² - 241 m²
Main characteristics
Detailed information about the building.
Consultants
Description
Forton Homes presents one of the most iconic residential projects in the heart of Sofia – an address that combines prestige, architecture, and a modern urban rhythm.
Located in one of the most desirable parts of the capital – just steps from the Doctor's Garden, only 50 meters from the "Teatralna" metro station, and in close proximity to Zaimov Park and many theaters – this project offers a location of exceptional rarity and value.
The project has been commissioned (Act 16). The complex offers a carefully selected range of amenities designed to meet the dynamics of the modern urban dweller:
- Modern fitness center - Kaufland supermarket - SoPharmacy pharmacy - Boutique Ways Café & Shop - Premium aesthetic procedures clinic
At the heart of the complex is a spacious internal park with sports facilities and relaxation areas – a rare feeling of greenery, spaciousness, and tranquility in a central urban environment.
The building is designed as a closed complex with six separate sections, offering:
- Luxurious entrance lobbies - Concierge service - Controlled access and security - Meeting and relaxation spaces
The apartments feature open panoramic views of:
- Vitosha - Stara Planina - Zaimev Park - St. Alexander Nevsky Cathedral
The technical specifications meet the highest contemporary standards:
- Suspended ceramic facade with 15 cm insulation - High-class aluminum joinery with UV glazing package Schüco - 12 high-speed elevators by KONE - Underfloor heating in all bathrooms - Landscaped terraces for communal use - Three underground parking levels - Local street access to the building, ensuring convenient and secure access
Amenity data updated on: 12.03.2026
Properties in this building
Find your perfect home in A Landmark Address in the Heart of Sofia - Now Completed
| Building/Entrance: | Apt. No.: | Type | Floor | Area | Orientation | Status | Price | |
|---|---|---|---|---|---|---|---|---|
|
|
Entr. A | 22 | 4-rooms | 9 | 191.06 m² | North, South, East, West | Available | € 1 185 000 |
|
|
Entr. B | 23 | 3-rooms | 9 | 139.71 m² | North, West | Available | € 495 000 |
|
|
Entr. B | 24 | 3-rooms | 9 | 152.14 m² | North, West | Available | € 537 000 |
|
|
Entr. Г | 24 | 4-rooms | 8 | 191.53 m² | North, South, East, West | Available | € 655 000 |
|
|
Entr. Д | 5 | 4-rooms | 3 | 175 m² | North, South, East, West | Available | € 585 000 |
|
|
Entr. E | 9 | 3-rooms | 3 | 146 m² | South, East | Available | € 520 000 |
|
|
Entr. E | 36 | 3-rooms | 7 | 113.62 m² | South, East | Available | € 400 000 |
|
|
Entr. E | 42 | 3-rooms | 8 | 119.17 m² | South, East | Available | € 425 000 |
|
|
Entr. E | 47 | 2-rooms | 9 | 84.18 m² | South, East, West | Available | € 365 000 |
|
|
Entr. E | 53 | 2-rooms | 10 | 84.02 m² | South, East, West | Available | € 375 000 |
|
|
Entr. E | 54 | 3-rooms | 10 | 113.66 m² | South, East | Available | € 420 000 |
|
|
Entr. E | 59 | 2-rooms | 11 | 92.26 m² | South, East | Available | € 410 000 |
|
|
Entr. E | 60 | 3-rooms | 11 | 115.6 m² | South, West | Available | € 435 000 |
|
|
Entr. E | 65 | 2-rooms | 12 | 83.98 m² | South, East | Available | € 375 000 |
|
|
Entr. E | 66 | 3-rooms | 12 | 107.11 m² | South, West | Available | € 410 000 |
|
|
Entr. Д | 27 | 4-rooms | 8 | 191.91 m² | North, South, East, West | Available | € 675 000 |
|
|
Entr. Д | 31 | 4-rooms | 9 | 193.66 m² | North, South, East, West | Available | € 705 000 |
|
|
Entr. Г | 40 | 4-rooms | 12 | 189.31 m² | North, South, East, West | Available | € 750 000 |
|
|
Entr. В | 3 | 3-rooms | 5 | 149.22 m² | North, West | Available | € 495 000 |
|
|
Entr. Г | 20 | 4-rooms | 7 | 183 m² | North, South, East, West | Available | € 586 000 |
|
|
Entr. Д | 23 | 4-rooms | 7 | 191.67 m² | North, South, East, West | Available | € 635 000 |
|
|
Entr. В | 09 | 3-rooms | 6 | 141.31 m² | Available | € 468 000 | |
|
|
Entr. В | 08 | 3-rooms | 6 | 142.99 m² | Available | € 475 000 | |
|
|
Entr. В | 13 | 3-rooms | 7 | 156.44 m² | Available | € 535 000 | |
|
|
Entr. В | 14 | 3-rooms | 7 | 151.97 m² | Available | € 520 000 | |
|
|
Entr. Г | 36 | 4-rooms | 11 | 189.16 m² | North, South, East, West | Available | € 710 000 |
|
|
Entr. А | 25 | 3-rooms | 10 | 157.41 m² | Available | € 975 000 | |
|
|
Entr. Д | 35 | 4-rooms | 10 | 192.66 m² | North, South, East, West | Available | € 720 000 |
|
|
Entr. Г | 32 | 4-rooms | 10 | 191.51 m² | Available | € 635 000 | |
|
|
Entr. Д | 39 | 4-rooms | 11 | 184.28 m² | North, South, East, West | Available | € 700 000 |
|
|
Entr. Д | 11Д | 4-rooms | 4 | 186.94 m² | North, South, East, West | Available | € 600 000 |
|
|
Bl. 59 Entr. А | 26 | 3-rooms | 11 | 152.97 m² | Available | € 950 000 | |
|
|
Bl. 59 Entr. Г | 16 Г | 4-rooms | 6 | 188.54 m² | Available | € 595 000 | |
|
|
Bl. 59 Entr. Г | 44 Г | 4-rooms | 13 | 185.66 m² | Available | € 890 000 | |
|
|
Bl. 59 Entr. Г | 42 Г | 3-rooms | 13 | 148.13 m² | Available | € 685 000 |
Apartment No.
• м²
Няма налични снимки за този имот
Contact us about this property
Sub-offers
Contact us about this building
Have questions about this building? Contact us and we will respond as soon as possible.